| Trim | WS | Retail | PV |
| Add: | WS | Ret |
| Navigation w/12in scrn (std LH,Ltd) | 1175 | 1175 |
| D-A-T Safety Group (exc Ltd) | 1175 | 1175 |
| Tow Tech group w/surround view | 1125 | 1125 |
| Tech pkg | 1300 | 1300 |
| Leather seats (Pwr Wagon) | 500 | 500 |
| Sunroof-power | 500 | 500 |
| harman-kardon audio | 450 | 450 |
| Off-Road pkg (std Power Wgn) | 425 | 425 |
| Auto level rear suspension | 800 | 800 |
| Alpine audio (std Tech pkg,LH,Ltd) | 300 | 300 |
| Chrome Appearance Group (Trdsmn) | 625 | 625 |
| Ram Box storage | 450 | 450 |
| Deduct: | WS | Ret |
| Manual Windows | 275 | 275 |
| Manual Seat | 225 | 225 |
| Manual Locks | 225 | 225 |
| w/o D-A-T Safety Group (Ltd) | 1175 | 1175 |
Always add or deduct for equipment unless listed above.
| Truck Equipment Adjustments | WS & Retail Adjustment |
| Manual door locks | -275 |
| Manual driver seat (psgr Vans,Pkps) | -250 |
| Manual windows | -300 |
| No cruise control | -300 |
| Bed Cover (Pkp) | 450 |
| Running Boards (fixed) | 400 | Bed Liner (Pkp) | 525 |
| HD towing equipment | 600 |
|
Wholesale Retail |